Size Guide
Item size measurements and international conversions
Quick Links
Clothing - Size Conversions
0P | 0 | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
Australia | 6P | 8 | 10 | 12 | 14 | 16 |
UK | 6P | 8 | 10 | 12 | 14 | 16 |
US | 2P | 4 | 6 | 8 | 10 | 12 |
Italy | 38P | 40 | 42 | 44 | 46 | 48 |
France | 34P | 36 | 38 | 40 | 42 | 44 |
0P refers to our unique sizing for petite frames, specially designed with petite proportions that are suited to clients who are under 5'3""/ 160cm.
Clothing - Body Measurements
(CM/INCH) Bust Waist Hips
(CM/INCH) | 0P | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Bust | 79/31” | 84/33” | 89/35” | 94/37” | 99/39” | 104/41” |
Waist | 62/24.5” | 65/25.5” | 70/27.5” | 75/29.5” | 80/31” | 85/33” |
Hips | 86/34” | 91/35.5” | 96/37.5” | 101/39.5” | 106/41.5” | 111/43.5” |
Denim - Body Measurements
(CM) Waist Hip
(CM) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 |
Hip | 86 | 88.5 | 91 | 93.5 | 96 | 98.5 | 101 | 103.5 | 106 |
Shoes - Size Conversions
36 | 37 | 38 | 39 | 40 | 41 | |
---|---|---|---|---|---|---|
Australia | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Italy | 36 | 37 | 38 | 39 | 40 | 41 |
France | 36 | 37 | 38 | 39 | 40 | 41 |
Kids - Body Measurements
(CM/INCH) Height Chest Waist Hip
(CM/INCH) | 1 | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
Height | 84/33” | 92/36” | 108/42.5” | 120/47” | 130/51” | 140/55” | 150/59” |
Chest | 53/21” | 56/22” | 60/23.5” | 64/25” | 69/27” | 74/29” | 79/31.5” |
Waist | 52/20.5” | 54/21” | 56/22” | 58/23” | 60/23.5” | 62/24.5” | 64/25.5” |
Hip | 55/21.5” | 58/23” | 62/24.5” | 66/26” | 71/28” | 76/30” | 81/32” |
Kids sizing is approximately age equivalent.