Size Guide
Item size measurements and international conversions
Quick Links
Clothing - Size Conversions
0P refers to our unique sizing for petite frames, specially designed with petite proportions that are suited to clients who are under 5'3""/ 160cm.
S/M | M/L | |||||
---|---|---|---|---|---|---|
S | M | L | ||||
XS | S | M | L | |||
Size | 0P | 0 | 1 | 2 | 3 | 4 |
Australia | 6P | 8 | 10 | 12 | 14 | 16 |
UK | 6P | 8 | 10 | 12 | 14 | 16 |
US | 2P | 4 | 6 | 8 | 10 | 12 |
Italy | 38P | 40 | 42 | 44 | 46 | 48 |
France | 34P | 36 | 38 | 40 | 42 | 44 |
Size | 0P | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
Bust | 79 | 84 | 89 | 94 | 99 | 104 |
Waist | 62 | 65 | 70 | 75 | 80 | 85 |
Hips | 86 | 91 | 96 | 101 | 106 | 111 |
Shoes - Size Conversions
Size | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
Australia | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Italy | 36 | 37 | 38 | 39 | 40 | 41 |
France | 37 | 38 | 39 | 40 | 41 | 42 |